Basic Features | Standard | Premium | Professional | Plus |
---|---|---|---|---|
Disk space | 2 GB | 5 GB | 10 GB | Unlimited |
Bandwidh | 5 GB | 10GB | 20GB | Unlimited |
FTP accounts | Unlimited | Unlimited | Unlimited | Unlimited |
Emailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
addon domains | 1 | 2 | 4 | 10 |
Subdomains | Unlimited | Unlimited | Unlimited | Unlimited |
cPanel control panel | ![]() |
![]() |
![]() |
![]() |
MySQL Databasees | Unlimited | Unlimited | Unlimited | Unlimited |
Website Statistics | AWStats | AWStats | AWStats | AWStats |
Google Credit | 80$ | 80$ | 80$ | 80$ |
Windows – Website Statistics | AWStats | AWStats | AWStats | AWStats |
RS 1500 per Year | RS 2500 per Year | RS 5000 per Year | RS 10,000 per Year |